
TIMETABLES
The normal school day is from 8.50am until 3.30pm. All full time children are requested to bring a packed lunch as the school does not provide food. Children may arrive earlier and leave later, by special arrangement with the Headteacher.
YEAR 5/6
| Day / Time | Form Time / Assembly 08:50-09:20 | Period 1 | 09:20-10:10 | Period 2 | 10:10-1100 | Break | 11:00:11:25 | Period 3 | 11:25-12:15 | Lunch Break | 12:15-13:15 | Reading| 13:15-13:30 | Period 4 | 13:30-14:20 | PM Break | 14:20-14:30 | Period 5 | 14:30-15:20 | Form Time | 15:20-15:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Assembly | Maths | English | B | RE | L | Reading | STEM | B | Drama/Music | MR |
| Tuesday | Dance | Maths | English | R | Russian | U | Reading | General Studies | R | French | MR |
| Wednesday | Assembly | Maths | English | E | ICT | N | Reading | Games | E | Games | MR |
| Thursday | Assembly | Maths | English | A | Geography | C | Reading | Art & Craft | A | Reasoning | MR |
| Friday | PHSE | Science | History | K | English | H | Reading | Maths | K | Maths | MR |
YEAR 4
| Day / Time | Form Time / Assembly 08:50-09:20 | Period 1 | 09:20-10:10 | Period 2 | 10:10-1100 | Break | 11:00:11:25 | Period 3 | 11:25-12:15 | Lunch Break | 12:15-13:15 | Reading| 13:15-13:30 | Period 4 | 13:30-14:20 | PM Break | 14:20-14:30 | Period 5 | 14:30-15:20 | Form Time | 15:20-15:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Assembly | Maths | English | B | RE | L | Reading | Art & Craft | B | Drama/Music | MFR |
| Tuesday | Dance | Maths | English | R | General Studies | U | Reading | STEM | R | STEM | MFR |
| Wednesday | Assembly | Maths | English | E | Project | N | Reading | Games | E | Games | MFR |
| Thursday | Assembly | Maths | English | A | ICT | C | Reading | French | A | Reasoning | MFR |
| Friday | PHSE | Maths | English | K | History | H | Reading | Geography | K | Swimming | MFR |
YEAR 3
| Day / Time | Form Time / Assembly 08:50-09:20 | Period 1 | 09:20-10:10 | Period 2 | 10:10-1100 | Break | 11:00:11:25 | Period 3 | 11:25-12:15 | Lunch Break | 12:15-13:15 | Reading| 13:15-13:30 | Period 4 | 13:30-14:20 | PM Break | 14:20-14:30 | Period 5 | 14:30-15:20 | Form Time | 15:20-15:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Assembly | Maths | English | B | RE | L | Reading | Art & Craft | B | Drama/Music | MR |
| Tuesday | Maths | 0950 - 1020 Dance | English | R | General Studies | U | Reading | STEM | R | STEM | LR |
| Wednesday | Assembly | Maths | English | E | Project | N | Reading | Games | E | Games | MR |
| Thursday | Assembly | Maths | English | A | ICT | C | Reading | Reasoning | A | French | LR |
| Friday | PHSE | Maths | English | K | History | H | Reading | Geography | K | Swimming | MR |
YEAR 2
| Day / Time | Form Time / Assembly 08:50-09:20 | Period 1 | 09:20-10:10 | Period 2 | 10:10-1100 | Break | 11:00:11:25 | Period 3 | 11:25-12:15 | Lunch Break | 12:15-13:15 | Reading| 13:15-13:30 | Period 4 | 13:30-14:20 | PM Break | 14:20-14:30 | Period 5 | 14:30-15:20 | Form Time | 15:20-15:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Assembly | Maths | English | B | Geogrpahy | L | Reading | Activity | B | Drama/Music | BA |
| Tuesday | Maths | Dance - 0950 - 1020 | English | R | History | U | Reading | ICT | R | Project | BA |
| Wednesday | Assembly | Maths | English | E | STEM | N | Reading | Science | E | Art & Craft | BA |
| Thursday | Assembly | Maths | English | A | French | C | Reading | Games | A | Reasoning | BA |
| Friday | PHSE | Maths | English | K | RE | H | Reading | Swimming | K | Swimming | BA |
YEAR 1
| Day / Time | Form Time / Assembly 08:50-09:20 | Period 1 | 09:20-10:10 | Period 2 | 10:10-1100 | Break | 11:00:11:25 | Period 3 | 11:25-12:15 | Lunch Break | 12:15-13:15 | Reading| 13:15-13:30 | Period 4 | 13:30-14:20 | PM Break | 14:20-14:30 | Period 5 | 14:30-15:20 | Form Time | 15:20-15:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Assembly | Maths | English | B | History | L | Reading | Activity | B | Drama/Music | PHR |
| Tuesday | Maths | Dance MJ - 0950 - 1020 | English | R | Geograghy | U | Reading | ICT | R | Project | PHR |
| Wednesday | Assembly | Maths | English | E | STEM | N | Reading | Science | E | Art & Craft | PHR |
| Thursday | Assembly | Maths | English | A | French | C | Reading | Games | A | Reasoning | PHR |
| Friday | PHSE | Maths | English | K | RE | H | Reading | Swimming | K | Swimming | PHR |
Kindergarten
| Day / Time | 0850 - 0920 | 0920 - 1010 | 1010 - 1100 | 1100 - 1125 | 1125 - 1215 | 1215 - 1315 | 1315 - 1330 | 1330 - 1420 | 1420 - 1430 | 1430 - 1520 | 1520 - 1530 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Assembly | Maths | English | B | History | L | B | ||||
| Tuesday | Maths | 0920 - 0950 Dance | English | R | Geography | U | R | Music | |||
| Wednesday | Assembly | Maths | English | E | STEM | N | E | ||||
| Thursday | Assembly | Maths | English | A | French | C | Games | A | |||
| Friday | PHSE | K | H | Swimming | K | Swimming |
Nursery
| Day / Time | 0850 - 0920 | 0920 - 1010 | 1010 - 1100 | 1100 - 1125 | 1125 - 1215 | 1215 - 1315 | 1315 - 1330 | 1330 - 1420 | 1420 - 1430 | 1430 - 1520 | 1520 - 1530 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | B | L | B | ||||||||
| Tuesday | R | U | R | Music | |||||||
| Wednesday | E | N | E | ||||||||
| Thursday | A | C | Games | A | |||||||
| Friday | K | H | K |
*Theme - to include:
Art and Design
Understanding the World
History, Science, Geography